STANDARD AERO PARTS, INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332722 | 16 |
| 332112 | 4 |
| 332721 | 3 |
| 336413 | 2 |
| 332510 | 2 |
| 334417 | 1 |
| 332111 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 29 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 15--PARTS KIT,FASTENER | DEPT OF DEFENSE | $550K | 2026-07-30 |
| 53--BOLT,MACHINE | DEPT OF DEFENSE | $31K | 2026-07-27 |
| 53--SCREW,CLOSE TOLERANCE | DEPT OF DEFENSE | $350K | 2026-07-17 |
| 53--SCREW,MACHINE | DEPT OF DEFENSE | $350K | 2026-06-05 |
| 53--BOLT,CLOSE TOLERANCE | DEPT OF DEFENSE | $350K | 2026-06-02 |
| 53--SCREW,CLOSE TOLERAN | DEPT OF DEFENSE | $26K | 2026-06-01 |
| 53--BOLT,SHEAR | DEPT OF DEFENSE | $350K | 2026-05-06 |
| 53--PIN,STRAIGHT,HEADED | DEPT OF DEFENSE | $350K | 2026-05-05 |
| 59--BACKSHELL,ELECTRICA | DEPT OF DEFENSE | $350K | 2026-04-23 |
| 53--SCREW,CLOSE TOLERAN | DEPT OF DEFENSE | $350K | 2026-04-10 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required