SAFEWARE INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334511 | 10 |
| 325120 | 3 |
| 334519 | 3 |
| 315210 | 1 |
| 326220 | 1 |
| 334416 | 1 |
| 334516 | 1 |
| 335999 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 25 |
| ENVIRONMENTAL PROTECTION AGENCY | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 84--PAD,HELMET | DEPT OF DEFENSE | $55K | 2026-07-08 |
| 47--HOSE,NONMETALLIC | DEPT OF DEFENSE | $88K | 2026-07-06 |
| 68--CALIBRATING GAS MIX | DEPT OF DEFENSE | $71K | 2026-07-01 |
| 66--RADIACMETER | DEPT OF DEFENSE | $46K | 2026-06-11 |
| 66--RADIACMETER | DEPT OF DEFENSE | $40K | 2026-06-11 |
| 59--TRANSFORMER,POWER | DEPT OF DEFENSE | $350K | 2026-06-05 |
| 66--RADIACMETER | DEPT OF DEFENSE | $350K | 2026-06-04 |
| 66--DETECTOR,GAS | DEPT OF DEFENSE | $32K | 2026-06-01 |
| 66--DETECTOR,GAS | DEPT OF DEFENSE | $32K | 2026-04-09 |
| 66--DETECTOR,GAS | DEPT OF DEFENSE | $349K | 2026-04-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup