ATLANTIC DIVING SUPPLY, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333310 | 21 |
| 339113 | 19 |
| 332994 | 15 |
| 315990 | 13 |
| 10 | |
| 335139 | 10 |
| 332722 | 7 |
| 339999 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 191 |
| INTERIOR, DEPARTMENT OF THE | 6 |
| ENERGY, DEPARTMENT OF | 3 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--LIGHT EMITTING DIOD | DEPT OF DEFENSE | $350K | 2026-09-24 |
| 65--BLOOD-FLUID WARMER SYSTEM | DEPT OF DEFENSE | $25K | 2026-09-23 |
| 84--COVERALLS,ANTI-EXPO | DEPT OF DEFENSE | $75K | 2026-09-21 |
| 42--DIVER'S SUIT | DEPT OF DEFENSE | $72K | 2026-09-14 |
| 15--Skydio X10 Drone with VT300Z Starter Kit for WAPA Public Affairs | ENERGY, DEPARTMENT OF | $21K | 2026-09-03 |
| 23--Tracy Fish Collection Facility (TFCF) Utility Vehicles | INTERIOR, DEPARTMENT OF THE | $70K | 2026-08-18 |
| 59--CAP,ELECTRICAL | DEPT OF DEFENSE | $29K | 2026-08-06 |
| 41--POWER,BREEZER | DEPT OF DEFENSE | $129K | 2026-07-30 |
| 69--TRAINING AID,SMALL ARMS WEAPON | DEPT OF DEFENSE | $60K | 2026-07-27 |
| 25--CUTTER,CABLE,VEHICL | DEPT OF DEFENSE | $350K | 2026-07-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required