ATLANTIC DIVING SUPPLY, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333310 | 22 |
| 339113 | 19 |
| 332994 | 18 |
| 335139 | 11 |
| 315990 | 11 |
| 10 | |
| 332722 | 7 |
| 339999 | 6 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 193 |
| INTERIOR, DEPARTMENT OF THE | 5 |
| ENERGY, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 42--LIFE PRESERVER,VEST | DEPT OF DEFENSE | $254K | 2026-07-09 |
| 42--NOZZLE,FIRE EQUIPME | DEPT OF DEFENSE | $32K | 2026-07-09 |
| TRANSMISSION,MECHANICAL | DEPT OF DEFENSE | $93K | 2026-07-09 |
| 84--Indv. Equip. IST - Philadelphia | DEPT OF DEFENSE | $350K | 2026-07-07 |
| 42--VALVE,DIVING APPARA | DEPT OF DEFENSE | $34K | 2026-07-06 |
| 61--BATTERY POWER SUPPL | DEPT OF DEFENSE | $42K | 2026-07-06 |
| 25--BALLISTIC BLANKET | DEPT OF DEFENSE | $30K | 2026-07-06 |
| 53--BRACKET,MOUNTING | DEPT OF DEFENSE | $350K | 2026-07-02 |
| 12--GA SAC -TRIJICON OPTICS PURCHASE | INTERIOR, DEPARTMENT OF THE | $132K | 2026-07-01 |
| 25--EQUIPMENT KIT,VEHIC | DEPT OF DEFENSE | $75K | 2026-07-01 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup