AIRGLAS, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 8 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 8 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 16--DAMPENER,FLUTTER | DEPT OF DEFENSE | $25K | 2026-05-26 |
| 16--CABLE AND SHOCK RIN | DEPT OF DEFENSE | $51K | 2026-04-16 |
| 16--WHEEL,TAIL,SWIVEL | DEPT OF DEFENSE | $46K | 2026-04-06 |
| SKI ASSEMBLY, LANDING | DEPT OF DEFENSE | $1.0M | 2026-03-26 |
| 16--CABLE AND SHOCK RIN | DEPT OF DEFENSE | $36K | 2026-02-06 |
| 16--MAIN SKI ASSY,RH | DEPT OF DEFENSE | $150K | 2026-01-26 |
| 16--MAIN SKI ASSY,RH | DEPT OF DEFENSE | $37K | 2026-01-09 |
| 16--MAIN SKI ASSY,RH RE | DEPT OF DEFENSE | $118K | 2025-09-25 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup