TELEDYNE INSTRUMENTS INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 334417 | 16 |
| 7 | |
| 334419 | 2 |
| 335931 | 1 |
| 334511 | 1 |
| 332710 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 28 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--ADAPTER,CONNECTOR | DEPT OF DEFENSE | $350K | 2026-07-10 |
| 59--INSERT MOULDED ASSEMBLY | DEPT OF DEFENSE | $63K | 2026-06-24 |
| Fiber Optic Cables | DEPT OF DEFENSE | $3.1M | 2026-06-18 |
| 59--ADAPTER,CONNECTOR | DEPT OF DEFENSE | $60K | 2026-06-17 |
| 53--PENETRATOR, ASSY | DEPT OF DEFENSE | $466K | 2026-05-05 |
| 53 - Penetrator Assembly | DEPT OF DEFENSE | $466K | 2026-04-28 |
| 59--ADAPTER,CONNECTOR | DEPT OF DEFENSE | $75K | 2026-04-20 |
| 59--CONNECTOR,RECEPTACL | DEPT OF DEFENSE | $350K | 2026-04-08 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $7.4M | 2026-03-21 |
| 61--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $3.0M | 2026-03-19 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup