WRIGHT TOOL COMPANY, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333517 | 1 |
| 334419 | 1 |
| 332510 | 1 |
| 333515 | 1 |
| 332216 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 3 |
| GENERAL SERVICES ADMINISTRATION | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Metric Tool Kits GMTK | DEPT OF DEFENSE | $17K | 2026-07-02 |
| 49--SHOP EQUIPMENT,UTIL | DEPT OF DEFENSE | $51K | 2026-06-18 |
| Multiple Award Schedule | GENERAL SERVICES ADMINISTRATION | $46.4M | 2026-04-21 |
| 62--TOW LIGHT ASSEMBLY | DEPT OF DEFENSE | $137K | 2025-10-27 |
| Award - Purchase Quantity 250 NSN 5120014306876 | GENERAL SERVICES ADMINISTRATION | $53K | 2025-10-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup