ROCKWELL COLLINS, INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 8 |
| 334511 | 3 |
| 488190 | 2 |
| 2 | |
| 541511 | 1 |
| 334419 | 1 |
| 314999 | 1 |
| 336414 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 19 |
| HOMELAND SECURITY, DEPARTMENT OF | 2 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Various Avionic Components | HOMELAND SECURITY, DEPARTMENT OF | $701K | 2026-06-02 |
| Flight Management System (FMS) Navigation Database Subscription Renewal for U.S. Coast Guard Aircraft HC-144 | HOMELAND SECURITY, DEPARTMENT OF | $151K | 2026-06-02 |
| 15--BRACKET,STRUCTURAL | DEPT OF DEFENSE | $41K | 2026-05-28 |
| 59--LEAD,ELECTRICAL | DEPT OF DEFENSE | $290K | 2026-04-30 |
| 13--HOUSING,DROGUE GUN | DEPT OF DEFENSE | $35K | 2026-04-09 |
| 16--PARACHUTE,AIRCRAFT, | DEPT OF DEFENSE | $248K | 2026-03-16 |
| 16--HANDLE ASSEMBLY,FIR | DEPT OF DEFENSE | $68K | 2026-03-10 |
| Joint Standoff Weapon (JSOW)/Harpoon Block II+ (HII+) TacNet 1.0 Series Weapon Datalink Reconfiguration and Repairs for the U.S.Navy (USN) | DEPT OF DEFENSE | $347K | 2026-03-06 |
| 16--HANDLE,LEVER CONTRO | DEPT OF DEFENSE | $35K | 2026-02-20 |
| 66--DISPLAY UNIY,DUAL, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $361K | 2025-12-24 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup