JOHNSON CONTROLS BUILDING SOLUTIONS, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 238220 | 1 |
| 561621 | 1 |
| 561210 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 2 |
| INTERIOR, DEPARTMENT OF THE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| J--YAO Building HVAC Control System Upgrades | INTERIOR, DEPARTMENT OF THE | $1.0M | 2026-05-29 |
| Security System Upgrades and Maintenance | VETERANS AFFAIRS, DEPARTMENT OF | $2.5M | 2026-04-10 |
| Metasys Building Automation System Services | VETERANS AFFAIRS, DEPARTMENT OF | $740K | 2026-03-10 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup