SEILER INSTRUMENT AND MANUFACTURING COMPANY, INCORPORATED
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 333310 | 12 |
| 10 | |
| 334519 | 3 |
| 334514 | 3 |
| 333612 | 3 |
| 334419 | 2 |
| 336992 | 2 |
| 334513 | 2 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 46 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 59--CABLE ASSEMBLY,SPEC | DEPT OF DEFENSE | $580K | 2026-06-23 |
| 12--CASE CARRYING M82 | DEPT OF DEFENSE | $39K | 2026-06-18 |
| 30--CLUTCH,SLIDING SLEE | DEPT OF DEFENSE | $39K | 2026-06-15 |
| 12--CASE,OPTICAL INSTRU | DEPT OF DEFENSE | $38K | 2026-06-15 |
| 66--COUNTER,ROTATING | DEPT OF DEFENSE | $188K | 2026-06-10 |
| Feeder Automatic Gun | DEPT OF DEFENSE | $7.7M | 2026-05-08 |
| Telescope Panoramic | DEPT OF DEFENSE | $3.5M | 2026-05-08 |
| Counter Box Assembly | DEPT OF DEFENSE | $333K | 2026-05-06 |
| TELESCOPE PANORAMIC | DEPT OF DEFENSE | $4.7M | 2026-04-29 |
| Mount Telescope | DEPT OF DEFENSE | $59K | 2026-04-29 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup