INTERTRADE LIMITED
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336413 | 12 |
| 332722 | 3 |
| 333613 | 1 |
| 333914 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 17 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 30--GEARSHAFT,SPUR | DEPT OF DEFENSE | $33K | 2026-06-12 |
| 53--SCREW,CAP,SOCKET HE | DEPT OF DEFENSE | $27K | 2026-05-26 |
| 31--SEAT,BEARING | DEPT OF DEFENSE | $27K | 2026-05-06 |
| Control, Generator | DEPT OF DEFENSE | $9.3M | 2025-12-23 |
| 16--MOTOR-PUMP SUBASSEM | DEPT OF DEFENSE | $93K | 2025-12-17 |
| NSN: 4320-01-258-3114 HS PUMP,ROTARY Pumps oil. Aluminium and steel alloys. | DEPT OF DEFENSE | $3K | 2025-12-15 |
| 43--PISTON,PUMP | DEPT OF DEFENSE | $68K | 2025-12-03 |
| 16--MOTOR-PUMP SUBASSEM | DEPT OF DEFENSE | $128K | 2025-11-25 |
| 16--MOTOR-PUMP SUBASSEM | DEPT OF DEFENSE | $39K | 2025-10-24 |
| 53--WASHER,FLAT | DEPT OF DEFENSE | $29K | 2025-10-15 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup