TECMOTIV (USA), INC.
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336350 | 14 |
| 336310 | 12 |
| 336390 | 9 |
| 333613 | 9 |
| 333618 | 8 |
| 332991 | 6 |
| 336211 | 4 |
| 332996 | 3 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 76 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 25--SCREEN,COOLER | DEPT OF DEFENSE | $48K | 2026-08-26 |
| 25--SCREEN,COOLER | DEPT OF DEFENSE | $42K | 2026-08-06 |
| 25--DISK,CLUTCH,VEHICUL | DEPT OF DEFENSE | $25K | 2026-08-05 |
| 47--TUBE ASSEMBLY,METAL | DEPT OF DEFENSE | $31K | 2026-08-05 |
| 53--GASKET AND PREFORME | DEPT OF DEFENSE | $350K | 2026-07-20 |
| 47--NOZZLE ASSEMBLY,DIS | DEPT OF DEFENSE | $350K | 2026-07-15 |
| 29--EXCITER,IGNITION,MA | DEPT OF DEFENSE | $241K | 2026-06-25 |
| 25--SHOCK ABSORBER,DIRE | DEPT OF DEFENSE | $63K | 2026-06-24 |
| CONNECTING ROD, PISTON | DEPT OF DEFENSE | $1.7M | 2026-06-23 |
| 28--RING SET,PISTON | DEPT OF DEFENSE | $473K | 2026-06-22 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required