DIRECT LINE, INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 336390 | 36 |
| 336340 | 19 |
| 333613 | 10 |
| 339991 | 8 |
| 336330 | 6 |
| 332911 | 4 |
| 333998 | 4 |
| 336350 | 4 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 134 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 53--PARTS KIT,SEAL REPLACEMENT,MECHANICA | DEPT OF DEFENSE | $350K | 2026-09-22 |
| 48--VALVE,STOP-CHECK | DEPT OF DEFENSE | $350K | 2026-09-17 |
| 43--PARTS KIT,FLUID PRESSURE FILTER | DEPT OF DEFENSE | $350K | 2026-09-11 |
| 25--CONTROL ASSEMBLY,TRANSMISSION | DEPT OF DEFENSE | $350K | 2026-09-01 |
| 47--HOSE ASSEMBLY,NONMETALLIC | DEPT OF DEFENSE | $350K | 2026-08-26 |
| 25--ADJUSTER,SLACK,BRAKE | DEPT OF DEFENSE | $350K | 2026-08-20 |
| 25--CABLE AND CONDUIT ASSEMBLY,VEHICULAR | DEPT OF DEFENSE | $350K | 2026-08-20 |
| 30--SPINDLE,MECHANICALL | DEPT OF DEFENSE | $350K | 2026-08-17 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-08-13 |
| 25--VALVE,BRAKE PNEUMATIC | DEPT OF DEFENSE | $350K | 2026-08-13 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, no card required