6B PARTS LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 339991 | 18 |
| 332722 | 6 |
| 332510 | 5 |
| 333613 | 1 |
| 335311 | 1 |
| 336413 | 1 |
| 332710 | 1 |
| 332618 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 34 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 30--GEAR,SPUR | DEPT OF DEFENSE | $182K | 2026-04-01 |
| 53--STRAP,RETAINING | DEPT OF DEFENSE | $45K | 2026-03-30 |
| 59--COIL,TELEPHONE | DEPT OF DEFENSE | $162K | 2026-03-16 |
| 53--BOLT,MACHINE | DEPT OF DEFENSE | $206K | 2026-03-11 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-03-03 |
| 53--PACKING,PREFORMED | DEPT OF DEFENSE | $350K | 2026-02-27 |
| 53--RETAINER,PACKING | DEPT OF DEFENSE | $350K | 2026-02-27 |
| 53--RING,WIPER | DEPT OF DEFENSE | $350K | 2026-02-26 |
| 53--PACKING ASSEMBLY | DEPT OF DEFENSE | $350K | 2026-02-26 |
| 53--GASKET | DEPT OF DEFENSE | $350K | 2026-02-25 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup