RANDY KINDER EXCAVATING INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 237990 | 2 |
| 237110 | 1 |
| 238910 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 2 |
| INTERIOR, DEPARTMENT OF THE | 1 |
| DEPT OF DEFENSE | 1 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| Z1DA--623-24-101 | VAMC Muskogee Replace Exterior Utility Lines | VETERANS AFFAIRS, DEPARTMENT OF | $8.6M | 2026-07-07 |
| Y--VICK 209252 Stabilize Mint Spring Bayou & VICK 310 | INTERIOR, DEPARTMENT OF THE | $10.5M | 2026-03-23 |
| St. Louis District Civil Works and Flood Recovery Projects IDIQ | DEPT OF DEFENSE | $95.0M | 2025-11-04 |
| Z2JZ--Jefferson Barracks St Louis Completion Contract | VETERANS AFFAIRS, DEPARTMENT OF | $3.7M | 2025-08-20 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup