DERBYSHIRE MARINE PRODUCTS, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 332911 | 28 |
| 336611 | 2 |
| 332991 | 1 |
| 332313 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 32 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 48--VALVE,GLOBE | DEPT OF DEFENSE | $350K | 2026-07-07 |
| 48--VALVE,Y | DEPT OF DEFENSE | $28K | 2026-06-30 |
| 48--VALVE,GAGE | DEPT OF DEFENSE | $25K | 2026-06-29 |
| 48--VALVE,GLOBE | DEPT OF DEFENSE | $35K | 2026-06-24 |
| 48--VALVE,GLOBE | DEPT OF DEFENSE | $26K | 2026-06-10 |
| 48--VALVE,CHECK | DEPT OF DEFENSE | $28K | 2026-06-02 |
| 48--VALVE,GLOBE | DEPT OF DEFENSE | $26K | 2026-06-02 |
| 48--VALVE,FOOT | DEPT OF DEFENSE | $38K | 2026-05-05 |
| 48--VALVE,GLOBE | DEPT OF DEFENSE | $30K | 2026-05-05 |
| 48--VALVE,GLOBE | DEPT OF DEFENSE | $179K | 2026-04-28 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup