BIRD-JOHNSON PROPELLER COMPANY, LLC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 5 | |
| 336612 | 1 |
| 541330 | 1 |
| 331529 | 1 |
| 336611 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 9 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 20--HUB,PROPELLER,SHIP | DEPT OF DEFENSE | $8.1M | 2026-06-06 |
| 20--HUB,PROPELLER,SHIP | DEPT OF DEFENSE | $21.6M | 2026-05-30 |
| 20--HUB,PROPELLER,SHIP | DEPT OF DEFENSE | $5.2M | 2026-05-04 |
| 20--HUB,PROPELLER,SHIP | DEPT OF DEFENSE | $5.2M | 2026-05-04 |
| OEM Propulsion System Parts and Services | DEPT OF DEFENSE | $49.0M | 2026-04-01 |
| N6449825R0534 | DEPT OF DEFENSE | $40.0M | 2026-03-30 |
| 20--HUB,PROPELLER,SHIP, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $6.1M | 2026-03-06 |
| 20--HUB,PROPELLER,SHIP, IN REPAIR/MODIFICATION OF | DEPT OF DEFENSE | $867K | 2025-11-01 |
| Waterjet Assembly Parts | DEPT OF DEFENSE | $277K | 2025-09-26 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup