KIDDE TECHNOLOGIES INC
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 335312 | 2 |
| 314999 | 2 |
| 336390 | 2 |
| 332999 | 2 |
| 336413 | 2 |
| 332911 | 1 |
| 334290 | 1 |
| 335931 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 16 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 61--PANEL,CONTROL,ELECT | DEPT OF DEFENSE | $220K | 2026-07-09 |
| 48--PARTS KIT,VALVE | DEPT OF DEFENSE | $133K | 2026-07-01 |
| 42--BOX,FIRE EXTINGUISH | DEPT OF DEFENSE | $25K | 2026-06-04 |
| Extinguisher, Fire | DEPT OF DEFENSE | $2.9M | 2026-04-29 |
| Extinguisher, Fire | DEPT OF DEFENSE | $2.9M | 2026-04-29 |
| Panel, Control, Electrical | DEPT OF DEFENSE | $64K | 2026-04-15 |
| 25--PANEL,VEHICULAR OPE | DEPT OF DEFENSE | $39K | 2026-04-01 |
| Fire Extinguisher | DEPT OF DEFENSE | $2.1M | 2026-02-04 |
| 61--CONTROLLER ELECTRIC | DEPT OF DEFENSE | $548K | 2025-12-17 |
| 16--DETECTOR,SPECIAL | DEPT OF DEFENSE | $175K | 2025-10-31 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup