LOCKHEED MARTIN CORPORATION
Top NAICS Codes
| NAICS | Awards |
|---|---|
| 6 | |
| 334511 | 2 |
| 541330 | 1 |
| 336413 | 1 |
| 541715 | 1 |
Top Agencies
| Agency | Awards |
|---|---|
| DEPT OF DEFENSE | 11 |
Recent Awards
| Title | Agency | Value | Date |
|---|---|---|---|
| 58--PROCESSOR,RADAR DAT | DEPT OF DEFENSE | $5.2M | 2026-07-07 |
| 58--RECEIVER-PROCESSOR, | DEPT OF DEFENSE | $15.1M | 2026-07-06 |
| System Configuration (SC) 28 Fleet Release | DEPT OF DEFENSE | $55.0M | 2026-06-15 |
| 59--CONTROL MONITOR,AIR | DEPT OF DEFENSE | $799K | 2026-06-12 |
| Radar Data Processor Refresh | DEPT OF DEFENSE | $99.5M | 2026-05-06 |
| Award of new Indefinite Delivery / Indefinite Quantity (IDIQ) contract for technical analysis, engineering, integration support and requirements development for the MH-60R aircraft | DEPT OF DEFENSE | $96.0M | 2025-12-09 |
| 58--RECEIVER-PROCESSOR, | DEPT OF DEFENSE | $15.1M | 2025-12-01 |
| 70--COMPUTER,DIGITAL | DEPT OF DEFENSE | $354K | 2025-10-31 |
| 70--COMPUTER,DIGITAL | DEPT OF DEFENSE | $3.4M | 2025-10-29 |
| Band 8 RFS and EPACU for the B-1B | DEPT OF DEFENSE | $95.3M | 2025-10-06 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup