Federal Contracts by County in Wyoming (WY)
23 Wyoming counties with federal-contracting activity. Click any county for top awardees, agencies, NAICS mix, set-asides, and active solicitations.
| County | FIPS | Opportunities |
|---|---|---|
| Albany County | 56001 | - |
| Big Horn County | 56003 | 1 |
| Campbell County | 56005 | - |
| Carbon County | 56007 | - |
| Converse County | 56009 | - |
| Crook County | 56011 | - |
| Fremont County | 56013 | - |
| Goshen County | 56015 | - |
| Hot Springs County | 56017 | - |
| Johnson County | 56019 | - |
| Laramie County | 56021 | 7 |
| Lincoln County | 56023 | - |
| Natrona County | 56025 | - |
| Niobrara County | 56027 | - |
| Park County | 56029 | - |
| Platte County | 56031 | - |
| Sheridan County | 56033 | 12 |
| Sublette County | 56035 | - |
| Sweetwater County | 56037 | - |
| Teton County | 56039 | - |
| Uinta County | 56041 | - |
| Washakie County | 56043 | - |
| Weston County | 56045 | - |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup