Federal Contracts by County in Vermont (VT)
14 Vermont counties with federal-contracting activity. Click any county for top awardees, agencies, NAICS mix, set-asides, and active solicitations.
| County | FIPS | Opportunities |
|---|---|---|
| Addison County | 50001 | - |
| Bennington County | 50003 | - |
| Caledonia County | 50005 | - |
| Chittenden County | 50007 | 2 |
| Essex County | 50009 | - |
| Franklin County | 50011 | - |
| Grand Isle County | 50013 | - |
| Lamoille County | 50015 | - |
| Orange County | 50017 | - |
| Orleans County | 50019 | 1 |
| Rutland County | 50021 | 2 |
| Washington County | 50023 | - |
| Windham County | 50025 | - |
| Windsor County | 50027 | - |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup