Federal Contracts by County in Utah (UT)
29 Utah counties with federal-contracting activity. Click any county for top awardees, agencies, NAICS mix, set-asides, and active solicitations.
| County | FIPS | Opportunities |
|---|---|---|
| Beaver County | 49001 | — |
| Box Elder County | 49003 | — |
| Cache County | 49005 | — |
| Carbon County | 49007 | — |
| Daggett County | 49009 | — |
| Davis County | 49011 | — |
| Duchesne County | 49013 | — |
| Emery County | 49015 | — |
| Garfield County | 49017 | — |
| Grand County | 49019 | — |
| Iron County | 49021 | — |
| Juab County | 49023 | — |
| Kane County | 49025 | — |
| Millard County | 49027 | — |
| Morgan County | 49029 | — |
| Piute County | 49031 | — |
| Rich County | 49033 | — |
| Salt Lake County | 49035 | — |
| San Juan County | 49037 | — |
| Sanpete County | 49039 | — |
| Sevier County | 49041 | — |
| Summit County | 49043 | — |
| Tooele County | 49045 | 6 |
| Uintah County | 49047 | — |
| Utah County | 49049 | — |
| Wasatch County | 49051 | — |
| Washington County | 49053 | — |
| Wayne County | 49055 | — |
| Weber County | 49057 | — |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup