Federal Contracts by County in New Jersey (NJ)
21 New Jersey counties with federal-contracting activity. Click any county for top awardees, agencies, NAICS mix, set-asides, and active solicitations.
| County | FIPS | Opportunities |
|---|---|---|
| Atlantic County | 34001 | — |
| Bergen County | 34003 | — |
| Burlington County | 34005 | — |
| Camden County | 34007 | 2 |
| Cape May County | 34009 | 8 |
| Cumberland County | 34011 | — |
| Essex County | 34013 | — |
| Gloucester County | 34015 | — |
| Hudson County | 34017 | — |
| Hunterdon County | 34019 | — |
| Mercer County | 34021 | — |
| Middlesex County | 34023 | — |
| Monmouth County | 34025 | — |
| Morris County | 34027 | — |
| Ocean County | 34029 | — |
| Passaic County | 34031 | — |
| Salem County | 34033 | 1 |
| Somerset County | 34035 | — |
| Sussex County | 34037 | — |
| Union County | 34039 | — |
| Warren County | 34041 | — |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup