Federal Contracts by County in Maine (ME)
16 Maine counties with federal-contracting activity. Click any county for top awardees, agencies, NAICS mix, set-asides, and active solicitations.
| County | FIPS | Opportunities |
|---|---|---|
| Androscoggin County | 23001 | — |
| Aroostook County | 23003 | — |
| Cumberland County | 23005 | — |
| Franklin County | 23007 | — |
| Hancock County | 23009 | — |
| Kennebec County | 23011 | — |
| Knox County | 23013 | — |
| Lincoln County | 23015 | 1 |
| Oxford County | 23017 | — |
| Penobscot County | 23019 | — |
| Piscataquis County | 23021 | — |
| Sagadahoc County | 23023 | — |
| Somerset County | 23025 | — |
| Waldo County | 23027 | — |
| Washington County | 23029 | — |
| York County | 23031 | — |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup