Federal Contracts by County in Massachusetts (MA)
14 Massachusetts counties with federal-contracting activity. Click any county for top awardees, agencies, NAICS mix, set-asides, and active solicitations.
| County | FIPS | Opportunities |
|---|---|---|
| Barnstable County | 25001 | 1 |
| Berkshire County | 25003 | — |
| Bristol County | 25005 | — |
| Dukes County | 25007 | — |
| Essex County | 25009 | — |
| Franklin County | 25011 | 1 |
| Hampden County | 25013 | — |
| Hampshire County | 25015 | — |
| Middlesex County | 25017 | — |
| Nantucket County | 25019 | 2 |
| Norfolk County | 25021 | — |
| Plymouth County | 25023 | — |
| Suffolk County | 25025 | — |
| Worcester County | 25027 | 2 |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup