Federal Contracts by County in Alaska (AK)
30 Alaska counties with federal-contracting activity. Click any county for top awardees, agencies, NAICS mix, set-asides, and active solicitations.
| County | FIPS | Opportunities |
|---|---|---|
| Aleutians East Borough | 02013 | - |
| Aleutians West Census Area | 02016 | - |
| Anchorage Municipality | 02020 | 45 |
| Bethel Census Area | 02050 | 3 |
| Bristol Bay Borough | 02060 | - |
| Chugach Census Area | 02063 | - |
| Copper River Census Area | 02066 | - |
| Denali Borough | 02068 | - |
| Dillingham Census Area | 02070 | 2 |
| Fairbanks North Star Borough | 02090 | - |
| Haines Borough | 02100 | - |
| Hoonah-Angoon Census Area | 02105 | - |
| Juneau City and Borough | 02110 | - |
| Kenai Peninsula Borough | 02122 | - |
| Ketchikan Gateway Borough | 02130 | - |
| Kodiak Island Borough | 02150 | - |
| Kusilvak Census Area | 02158 | - |
| Lake and Peninsula Borough | 02164 | - |
| Matanuska-Susitna Borough | 02170 | - |
| Nome Census Area | 02180 | 1 |
| North Slope Borough | 02185 | - |
| Northwest Arctic Borough | 02188 | - |
| Petersburg Borough | 02195 | 1 |
| Prince of Wales-Hyder Census Area | 02198 | - |
| Sitka City and Borough | 02220 | - |
| Skagway Municipality | 02230 | - |
| Southeast Fairbanks Census Area | 02240 | - |
| Wrangell City and Borough | 02275 | - |
| Yakutat City and Borough | 02282 | - |
| Yukon-Koyukuk Census Area | 02290 | - |
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting - for free during your trial.
Sign up free - 14-day trial, card at signup