Federal Contracts from UNITED STATES GOVERNMENT PUBLISHING OFFICE
Federal contracting overview — UNITED STATES GOVERNMENT PUBLISHING OFFICE
UNITED STATES GOVERNMENT PUBLISHING OFFICE buys federal contracts across multiple NAICS categories. The data below summarizes recent solicitation and award activity from BidChamp's SAM.gov ingest.
Top Awardees with UNITED STATES GOVERNMENT PUBLISHING OFFICE
| Vendor | Awards | Total Value |
|---|---|---|
| Aegis / East Side Printing Co | 8 | $634K |
| COMPASS 360 SOLUTIONS LLC CAGE 9CFX6 | 1 | $1.8M |
| T-Base Communications USA, Inc. CAGE 4V0P3 | 1 | — |
| STRAUB CORPORATION, THE CAGE 4NL38 | 1 | — |
| MCDONALD & EUDY PRINTERS, INC. CAGE 3HPX9 | 1 | — |
| NPC, INC. CAGE 1Q0W9 | 1 | — |
| THE SMEAD MANUFACTURING COMPANY, LLC CAGE 0DPU8 | 1 | $250K |
| DISTRICT CREATIVE PRINTING INC CAGE 035F7 | 1 | — |
Award Trends — UNITED STATES GOVERNMENT PUBLISHING OFFICE (2024–2026)
| Year | Awards | Total Obligated |
|---|---|---|
| 2026 | 8 | $2.3M |
| 2025 | 7 | $375K |
Top NAICS Bought by UNITED STATES GOVERNMENT PUBLISHING OFFICE
| NAICS Code | Name | Opportunities |
|---|---|---|
| 323111 | — | 68 |
| 323 | — | 29 |
| 32311 | — | 19 |
| 236220 | Commercial and Institutional Building Construction | 16 |
| 323117 | — | 10 |
| 54131 | — | 9 |
| 56221 | — | 6 |
| 493110 | — | 6 |
| 31199 | — | 6 |
| 518210 | — | 4 |
Top Set-Asides Used by UNITED STATES GOVERNMENT PUBLISHING OFFICE
| Set-Aside | Opportunities |
|---|---|
| NONE | 56 |
Top Performing States for UNITED STATES GOVERNMENT PUBLISHING OFFICE
| State | Solicitations |
|---|---|
| Washington, D.C. DC | 56 |
| Maryland MD | 6 |
| Mississippi MS | 1 |
Active Opportunities — UNITED STATES GOVERNMENT PUBLISHING OFFICE
| Title | NAICS | Deadline |
|---|---|---|
| Purchase of Multiple X-Ray Scanners | 334517 | 2026-05-21T00:00:00+00:00 |
| Purchase of Multiple X-Ray Scanners | 334517 | 2026-05-15T07:00:00+00:00 |
| FY'26 SY27 3HSJ - YOU HAVE QUESTIONS CONTROL PACKAGE | 323111 | 2026-05-11T00:00:00+00:00 |
| National Archives and Records Administration (NARA) 4TH FLOOR Renovation Project | 236220 | — |
| Catalog of U.S. Publications System Migration | 518210 | 2026-05-20T15:00:00-04:00 |
| No. 10 Envelopes | 323111 | 2026-05-14T11:00:00-04:00 |
| A/E Design Services – Building A, 8th Floor Modernization | 541330 | 2026-05-25T00:00:00+00:00 |
| GPO G-Street Sidewalk Repair | 238190 | — |
| Catalog of U.S. Publications System Migration | 518210 | 2026-05-20T00:00:00+00:00 |
| National Archives and Records Administration (NARA) 4TH FLOOR Renovation Project | 236220 | — |
Why bid UNITED STATES GOVERNMENT PUBLISHING OFFICE
Watch the agency-specific section breakdowns below for set-aside frequency, dominant NAICS, and high-volume vendors. Past performance with this buyer materially improves win rates in their dominant NAICS pool.
Explore more federal-contracting data
Browse opportunities by NAICS code · set-aside category · state & jurisdiction · buying agency
Win more federal contracts
BidChamp gives small businesses AI-powered bid writing, document analysis, and recompete forecasting — for free during your trial.
Sign up free — 14-day trial, card at signup